Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Sigma II LA Series - Compact 1U PFC Front-Ends
All products can be customized to meet specific requirements.
Up to 1000 Watts with Hot Swap & Chassis Mount Models
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Chassis Mount | Hot Plug | Buy |
|---|---|---|---|---|---|---|
| LC12-58-33-RH6 | 12VDC | 58A | 700W | N | Y | Call to Order |
| LC24-38-40-RH6 | 24VDC | 38A | 900W | Y | N | Call to Order |
| LC48-21-40-RH6 | 28VDC | 21A | 1000W | Y | N | Call to Order |
| LA48-14.6-40-RH6 | 48VDC | 14.6A | 700W | Y | N | Call to Order |
Features and Options
| 12, 24 or 48 VDC Outputs |
| Class B Conducted EMI |
| Up to 17 Watts/Cubic Inch |
| 1U High SlimLine Package |
| Hot-Swappable & Chassis Mount Models |
| Staged Pin Engagement |
| Low Drop ORing Circuit |
| Single Wire Current Sharing |
| Universal 85 to 264VAC Input |
| Control & Monitoring Features |
Specifications Overview
| Up to 1000 Watts with Hot Swap & Chassis Mount Models |
Input Specifications
| LA Series: | 85-264VAC, 47-63hz - For operation from 90VAC to 85VAC contact factory. |
| LC Series: | 85-264VAC, 47-63hz - Refer to Model Derating Table for allowable Output Current. |
| Power Factor: | 0.99 |
| Inrush Current Limiting: | 230VAC-50A, 115VAC-25A |
| Harmonic Distortion: | EN61000-3-2 |
Output Specifications
| Total Output Power, Continuous, Max: | 700-1000 Watts |
| Voltage Adjustment Range, Min: | ±5% |
| Total Regulation: | 1.5% |
| Ripple & Noise, Pk-Pk, 20MHz Bandwidth: | 1% |
| Holdup Time: | 8-16mS |
| Dynamic Response: | 300μS |
| Minimum Load: | 0A |
| Overload Protection: | Auto Recovery |
| Overvoltage Protection: | Latched Shutdown |
| Remote Sense: | Up to 0.25V Per Wire |
| Current Share: | Single Wire |
| DC Power Good Signal: | Open Collector |
| Inhibit/Enable: | TTL Compatible |
| Overtemperature Warning: | Shutdown |
General Specifications
| Efficiency: | 80% at Full Load |
| Conducted EMI: | EN55022 Curve B, FCC20780 pt 15J Curve B |
| Input Immunity, Conducted - Fast Transients, Line-Line: | ±2kV (EN61000-4-4 Level 3) |
| - Surges, Line-Line: | ±2kV (EN61000-4-5 Level 3) |
| - Surges, Line-Ground: | ±4kV (EN61000-4-5 Level 3) |
| MTBF (Bellcore): | 200,000 Hours |
| Safety Standards: | EN60950-1, UL60950-1, CSA22.2 No.60950-1 |
Physical Specifications
| Case Material: | Aluminum |
| Dimensions, Inches(mm): | 1.58 H x 3.35 W x 11.15 D, 40.13 x 47.24 x 287.53 |
| Weight: | 4.00 lbs. (1.82 kg.) |
Environmental Specifications
| Operating Temperature: | 0ºC to 70ºC Ambient |
| Derating: | 2.5% / ºC, 50ºC to 70ºC |
| Cooling: | Integral Ball Bearing Fan |


Sigma II