Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
MEDIMOD AG-350UM-M Series - Medical Switchers
All products can be customized to meet specific requirements.
350 watts - Power Factor Corrected - Single to Quad Output
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Stocked / Off-The-Shelf Models
Listed below are common configurations stocked by UNIPOWER for immediate delivery.Quad Output Models
| Output 1 | Output 2 | Output 3 | Output 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | V1 | MIN | CON | AIR | V2 | MIN | CON | AIR | V3 | MIN | MAX | V4 | MIN | MAX | Buy |
| AG-350PM-Q1221-STD | +5V | 4.0A | 35A | 50A | +12V | 1.7A | 10A | 20A | -12V | 0.5A | 5A | -5V | 1.1A | 8A | Call to Order |
| AG-350PM-Q1331-STD | +5V | 4.0A | 35A | 50A | +15V | 1.7A | 10A | 20A | -15V | 0.5A | 5A | -5V | 1.1A | 8A | Call to Order |
| AG-350PM-Q1224-STD | +5V | 4.0A | 35A | 50A | +12V | 1.7A | 10A | 20A | -12V | 0.5A | 5A | +24V | 1.1A | 6A | Call to Order |
| AG-350PM-Q1334-STD | +5V | 4.0A | 35A | 50A | +15V | 1.7A | 10A | 20A | -15V | 0.5A | 5A | +24V | 1.1A | 6A | Call to Order |
| AG-350PM-Q0122-STD | +3.3V | 4.0A | 35A | 50A | +5V | 1.7A | 15A | 25A | +12V | 0.5A | 5A | -12V | 1.1A | 10A | Call to Order |
| AG-350PM-Q0133-STD | +3.3V | 4.0A | 35A | 50A | +5V | 1.7A | 15A | 25A | +15V | 0.5A | 5A | -15V | 1.1A | 10A | Call to Order |
| AG-350PM-Q0124-STD | +3.3V | 4.0A | 35A | 50A | +5V | 1.7A | 15A | 25A | +12V | 0.5A | 5A | +24V | 1.1A | 6A | Call to Order |
MIN = Minimum Load Required for specified regulation
CON = Maximum continuous output current with Convection Cooled Operation (Total power not to exceed 30 Watts continuous)
AIR = Maximum continuous output current with 15 CFM Airflow Operation (Total power not to exceed 40 Watts continuous)
CON = Maximum continuous output current with Convection Cooled Operation (Total power not to exceed 30 Watts continuous)
AIR = Maximum continuous output current with 15 CFM Airflow Operation (Total power not to exceed 40 Watts continuous)
Flexible Output Configuration Guidelines
with 90-264 VAC Input and -20-50°C Operation| Output | DC Output (1) | Minimum | Max (3) | Max (4) | Peak (4,5) |
|---|---|---|---|---|---|
| V1 | 1.5 to 48V (7) | 6 (2) | 35 | 55 | 60 |
| V2 | 1.5 to 48V (8) | 0.3 (2) | 3 | 6 | 6 |
| V3 | 1.5 to 48V (8) | 0.5 (2) | 5 | 5 | 5 |
| V4 | 1.5 to 48V (8) | 1 (2) | 11 | 16 | 18 |
NOTES: (1) Full power out on V3-V4 with minimal V1 and V2 loading—Option. (2) 10% minimum load for stated regulation on multiple O/P units. (3) Convection cooling. (4) 15CFM forced air cooling. (5) 30 seconds maximum duration. (6) Most output combinations from 2 to 48+ Volts possible; up to maximum rated Current / Power...Consult EASYMOD Support. (7) Specify 0.1V increments. (8) Specific output voltage is current dependent. (9) Regulation may degrade under some output conditions. Consult EASYMOD Support. (10) Consult EASYMOD Support for Model #. (11) For outputs >48 Volts, consult EASYMOD Support. (12) Cover and custom sheet metal available.
Features and Options
| EN61000-3-2 Compliant |
| CB Report |
| 1.5-48 VDC Outputs Available |
| UL- cUL 60950-1 Approvals |
| 4.5"x8"x2" Footprint |
| Enable/Inhibit-Option |
| Remote On/Off-Option |
| Isolated 4th Output-Option |
| -40ºC Start-Up-Option |
| Cover/Fan Assembly Available |
| CE Marked |
Warranty
![]() |
Input Specifications
| Input Voltage: | 47-63 Hz; 90-264 VAC |
| Harmonic Content: | Meets EN61000-3-2 |
| Inrush Current,115 VAC: | 50A P-P |
| Input Current @115VAC: | 6A |
| Fusing: | 8A @ 250 VAC On Board |
| Leakage Current: | < 90μA |
Output Specifications
| Continuous Output Power: | 350 Watts |
| Line Regulation Over Input Range; V1-V4: | ±0.2% |
| Holdup Time: | 16mS |
| Load Regulation @ 60% 4 0% | |
| Full Load | |
| - V1-V2: | ±3% |
| - V3-V4: | ±5% max |
| Cross Regulation @ 60% 40% | |
| Full Load | |
| - V1: | Change in V2-V4: ±0.5% |
| - V2-V4: | Change in V1 @75 ±25% F/L: ±5% max |
| Overvoltage Protection V1: | 130% Vout typ |
| Overshoot, All Outputs: | 10% max |
| Power Limit: | Set @120% typ |
| Response Time: | 500 μSec |
| Ripple & Noise @ 20 Mhz Band Width | |
| Full Load - All Outputs: | 1% P-P max |
| Remote Sense; Single Output only: | 250mV compensation |
| Thermal Protection: | Optional |
| Output Adjustment Range on V1: | ±5% min |
General Specifications
| Efficiency: | 75% typ |
| Switching Frequency: | 65KHz typ |
| Susceptibility/Immunity: | See Note 2 |
| Operating Temperature Range 3: | 0 to +70ºC |
| Minimum Start-up Temperature 3: | -20ºC |
| Derating from 50-70ºC: | 2.5%/ºC |
| Storage Temperature: | -40 to +85ºC |
| Cooling: | See Note 5 |
| Relative Humidity | |
| Non-Condensing: | 5-95% |
| Weight: | 3lbs/1.4Kg |
| Altitude: | 10,000 ft |
| EMI: | FCC Class B & VDE Class B; CISPR 22; EN 55022 Class B |
| MTBF per MIL 217: | > 200,000 hours |
| Vibration 4 from 10-55Hz: | 1.0G Peak |
| Safety Agency Approvals: | UL & cUL 60950-1; EN 60950-1; CE; CB Report |


MEDIMOD AG