Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Radian TPCMQ48 Series - Hot-Swap DC/DC Front-Ends
All products can be customized to meet specific requirements.
1U High Rack Mount - 650 to 1000 Watts with Hot-Swap
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Input Voltage | Buy |
|---|---|---|---|---|---|
| TPCMQ48-12/54 | 12VDC | 54.2A | 650W | 40-60VDC | Call to Order |
| TPCMQ48-13/48 | 13.6VDC | 47.8A | 650W | 40-60VDC | Call to Order |
| TPCMQ48-24/29 | 24VDC | 29.2A | 700W | 40-60VDC | Call to Order |
| TPCMQ48-27/26 | 27.2VDC | 25.7A | 700W | 40-60VDC | Call to Order |
| TPCMQ48-48/21 | 48VDC | 20.8A | 1000W | 40-60VDC | Call to Order |
| TPCMQ48-54/18 | 54.4VDC | 18.4A | 1000W | 40-60VDC | Call to Order |
Features and Options
| Isolated 5V, ¼A Standby Output |
| Hot-Swap Operation |
| 12, 24 or 48VDC Output |
| Remote Output Adjustment |
| Up to 3000 Watts System Output |
| Wide Range 40 to 60VDC Input |
| Integral LED Status Indicators |
| -20ºC to +70ºC Operating |
| I²C Serial Data Bus Option |
| 12.5 Watts/Cubic Inch Power Density |
| Low Profile: 1.6 Inches (41mm) High |
| Single Hot-Swap Connector |
| Staged Pin Engagement |
| ORing Diode on Output |
| 1U, 19” Rack Holds 3 Units |
| 19- or 23-Inch Rack Mounting |
| Active Current Sharing |
| Optimized Thermal Management |
| No Minimum Load |
| Control & Monitoring Features |
Specifications Overview
| Typical at Nominal 48VDC Input, Full Load and 25ºC Unless Otherwise Noted. |
Safety Standards
| UL60950-1 |
| CSA22.2 No.60950-1 |
| EN60950-1 |
Warranty
| Three Years |
Input Specifications
| Input Voltage Range: | 40-60VDC |
| Inrush Current Limiting: | 10A Peak |
| Input EMI Filter: | Standard |
| Analog Voltage Adjust: | 0 to +5V |
| Input Immunity, Conducted | |
| - Fast Transients, Line-Line: | ±500V (EN61000-4-4) |
| - Surges, Line-Line: | ±500V (EN61000-4-5) |
| - Surges, Input Ground: | ±500V (EN61000-4-5) |
| Input Protection: | Internal Fuse, 100A |
Output Specifications
| Total Output Power, Continuous, Max.: | See Model Table |
| Voltage Adjustment Range, Min.: | -25% to +10% |
| Total Regulation: | 2.0% |
| Total Regulation, Standby Supply: | 5.0% |
| Ripple & Noise, Pk-Pk: | 200mV |
| Voice Band Noise: | <32dBrnC |
| Dynamic Response: | 300μS |
| Temperature Coefficient: | ±0.02%/ºC |
| Minimum Load: | 0A |
| Current Limit: | 105% Rated Current |
| Overload Protection: | Auto Recovery |
| Overvoltage Protection: | Latched Shutdown |
| Remote Sense: | Up to 0.25V Per Wire |
| Current Share: | ±10% Full Load Rating |
| Standby Output: | +5V, 250mA |
| Output Power Good Signal: | Logic Low |
| Input Power Fail Signal: | Logic High |
| Inhibit: | Logic Low |
| Enable: | Logic Low |
| Thermal Warning: | Logic High |
General Specifications
| Efficiency: | 89% at Full Load |
| Switching Frequency: | 210kHz Nominal |
| Isolation, Class I, min. | |
| - Input-Output: | 2121VDC |
| - Input-Ground: | 1000VDC |
| - Output-Ground: | 100VDC |
| MTBF (Bellcore): | 200,000 Hours |
| Safety Standards: | EN60950-1, UL6950-1, CSA22.2 No.950-1 |
Physical Specifications
| Case Material, | |
| - Module & Rack/Shelf : | Aluminum |
| Dimensions, Inches(mm), | |
| - Module: | 1.6 H x 5.0 W x 10.0 D (40.6 x 127 x 254) |
| - Rack/Shelf: | 1.72 H x 19.00 W x 11.56 D (44 x 483 x 294) |
| Weight | |
| - Module: | 3.15 lbs. (1.43 kg.) |
| - Rack/Shelf: | 4.15 lbs. (1.88 kg.) |
Environmental Specifications
| Operating Temperature: | -20ºC to 70ºC Ambient |
| Derating: | 2.5% / ºC, 50oC to 70ºC |
| Storage Temperature: | -40ºC to +85ºC |
| Cooling: | Integral Ball Bearing Fans |


TPCMQ48